The preliminary results of the extended call to receive grants for the implementation of the one-stop-shop youth employability model for Montenegro and Kosovo have been published.
Montenegro
Listed below are the pre-selected applicants alongside their scores of the extended call:
Digital skills – A level | NGO Business center | 80.2 |
Online tutorials – A & B level | NGO TNT | 84.5 |
Career counselling – A level | NGO Association for Children and Youth – Home | 84 |
Career counselling – B level | NGO Association for Children and Youth – Home | 78.8 |
The full list of preliminary results alongside their scores:
Service | Applicant | Score |
Digital skills – A level | NGO Business center | 80.2 |
Digital skills – B level | NGO Forum for the promotion of IT solutions and communication strategies | 82.2 |
Online tutorials – A & B level | NGO TNT | 84.5 |
Career counselling – A level | NGO Association for Children and Youth – Home | 84 |
Career counselling – B level | NGO Association for Children and Youth – Home | 78.8 |
Entrepreneurship course | NGO NLP Network | 77.6 |
Download the list of preliminary results of the extended call.
Download the complete list of preliminary results.
Kosovo
Listed below are the pre-selected applicants alongside their scores of the extended call:
Service | Applicant | Score |
Digital skills – A level | Fondacioni BONEVET Kaçanik | 80.8 |
Online tutorials – A & B level | Kosovo Glocal (Kosovo 2.0) | 71.2 |
Career counselling – B level | Organizata Rinore Hareja – Vushtrri (ORH) | 75.2 |
The full list of preliminary results alongside their scores:
Service | Applicant | Score |
Digital Skills – A Level | Fondacioni Bonevet Kaçanik | 80.8 |
Digital Skills – B Level | Fondacioni Bonevet Prishtinë | 91.2 |
Career Counselling – A Level | Institute for Research, Education, and Social Development (IREDS) | 87 |
Career Counselling – B Level | Organizata Rinore Hareja – Vushtrri (ORH) | 75.2 |
Online Tutorials for A and B Level Digital Skills | Kosovo Glocal (Kosovo 2.0) | 71.2 |
Entrepreneurship – B Level | Kosovar Youth Council (KYC) | 75 |
Download the list of preliminary results of the extended call.
Download the complete list of preliminary results.
Bosnia and Herzegovina
Listed below are the pre-selected applicants alongside their scores of the extended call:
Service | Applicant | Score |
Digital skills – B level | Udruženje Centar za održivi razvoj „COR“ Bihać | 73 |
The full list of preliminary results alongside their scores:
Service | Applicant | Score |
Digital skills – A level | Udruženje za razvoj civilnog društva Motivator | 88 |
Digital skills – B level | Udruženje Centar za održivi razvoj „COR“ Bihać | |
Career counselling – A level | Ženski edukacioni centar „Nahla“ | 79 |
Career counselling – B level | Udruženje za pomoć, razvoj i edukaciju “BOSANA” | 74 |
Entrepreneurship course | Udruženje trenera CEFE u Bosni i Hercegovini | 93 |
Online tutorials – A & B level | Udruženje „Kreativci“ Zenica | 81 |
Download the list of preliminary results of the extended call.
Download the complete list of preliminary results.